<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Don MacLennan: High Tech Yankee</title>
	<atom:link href="http://donmaclennan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://donmaclennan.com</link>
	<description>Musings on the absurdity and rewards of living and working around the world. Don writes from San Francisco, Prague and Boston</description>
	<lastBuildDate>Sat, 26 May 2012 22:16:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Don&#8217;t get caught using averages (part 2) by Peter</title>
		<link>http://donmaclennan.com/2012/05/26/dont-get-caught-using-averages-part-2/#comment-506</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Sat, 26 May 2012 22:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://donmaclennan.com/?p=1095#comment-506</guid>
		<description><![CDATA[&quot;But the discussion stopped at only one dimension of data.&quot;

Not fair, I hinted at multidimensional research... :)]]></description>
		<content:encoded><![CDATA[<p>&#8220;But the discussion stopped at only one dimension of data.&#8221;</p>
<p>Not fair, I hinted at multidimensional research&#8230; <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t get caught using averages (part 1) by Don&#8217;t get caught using averages (part 2) &#124; Don MacLennan: High Tech Yankee</title>
		<link>http://donmaclennan.com/2012/05/07/dont-get-caught-using-averages-part-1/#comment-505</link>
		<dc:creator><![CDATA[Don&#8217;t get caught using averages (part 2) &#124; Don MacLennan: High Tech Yankee]]></dc:creator>
		<pubDate>Sat, 26 May 2012 18:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://donmaclennan.com/?p=1007#comment-505</guid>
		<description><![CDATA[[...] Don MacLennan: High Tech Yankee   Musings on the absurdity and rewards of living and working around the world. Don writes from San Francisco, Prague and Boston   Skip to content HomeAbout&#160;me            &#8592; Don&#8217;t get caught using averages (part&#160;1) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Don MacLennan: High Tech Yankee   Musings on the absurdity and rewards of living and working around the world. Don writes from San Francisco, Prague and Boston   Skip to content HomeAbout&nbsp;me            &larr; Don&#8217;t get caught using averages (part&nbsp;1) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t get caught using averages (part 1) by Don MacLennan</title>
		<link>http://donmaclennan.com/2012/05/07/dont-get-caught-using-averages-part-1/#comment-499</link>
		<dc:creator><![CDATA[Don MacLennan]]></dc:creator>
		<pubDate>Mon, 07 May 2012 20:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://donmaclennan.com/?p=1007#comment-499</guid>
		<description><![CDATA[I think most companies let the feature creep go on for a while before removing features, if ever.  In my most recent experience, doing some deep product analytics helped to understand those features that weren&#039;t used by virtually anyone; that&#039;s the low hanging fruit.]]></description>
		<content:encoded><![CDATA[<p>I think most companies let the feature creep go on for a while before removing features, if ever.  In my most recent experience, doing some deep product analytics helped to understand those features that weren&#8217;t used by virtually anyone; that&#8217;s the low hanging fruit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t get caught using averages (part 1) by craig kensek</title>
		<link>http://donmaclennan.com/2012/05/07/dont-get-caught-using-averages-part-1/#comment-498</link>
		<dc:creator><![CDATA[craig kensek]]></dc:creator>
		<pubDate>Mon, 07 May 2012 18:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://donmaclennan.com/?p=1007#comment-498</guid>
		<description><![CDATA[Would you say your company takes this into account in designing what should or shouldn&#039;t go into the next versions of the product? If a company listens only to the power users, the  product  designed  can collapse under the weight of feature creep, be priced too expensively, perform lethargically, and/or have more bugs, just due to the additional coding.]]></description>
		<content:encoded><![CDATA[<p>Would you say your company takes this into account in designing what should or shouldn&#8217;t go into the next versions of the product? If a company listens only to the power users, the  product  designed  can collapse under the weight of feature creep, be priced too expensively, perform lethargically, and/or have more bugs, just due to the additional coding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t get caught using averages (part 1) by Don MacLennan</title>
		<link>http://donmaclennan.com/2012/05/07/dont-get-caught-using-averages-part-1/#comment-497</link>
		<dc:creator><![CDATA[Don MacLennan]]></dc:creator>
		<pubDate>Mon, 07 May 2012 14:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://donmaclennan.com/?p=1007#comment-497</guid>
		<description><![CDATA[@Peter: exactly right.  The Power Law distribution in this case is people&#039;s propensity to complain versus praise.  The ratio is said to be 10:1]]></description>
		<content:encoded><![CDATA[<p>@Peter: exactly right.  The Power Law distribution in this case is people&#8217;s propensity to complain versus praise.  The ratio is said to be 10:1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t get caught using averages (part 1) by Peter</title>
		<link>http://donmaclennan.com/2012/05/07/dont-get-caught-using-averages-part-1/#comment-496</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Mon, 07 May 2012 14:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://donmaclennan.com/?p=1007#comment-496</guid>
		<description><![CDATA[Yes, statistics in an insanely powerful tool, if used well. Especially if researching multidimensional data. You can always find something interesting, even surprising.

Semi-relatedly, one relatively common misperception amongst end-users is, that if more people are posting about problems with a product than posting praise of a product, it must be bad. Another case for power distribution, I would say. Put happines with product on X axis and strength in voicing opinions on Y.]]></description>
		<content:encoded><![CDATA[<p>Yes, statistics in an insanely powerful tool, if used well. Especially if researching multidimensional data. You can always find something interesting, even surprising.</p>
<p>Semi-relatedly, one relatively common misperception amongst end-users is, that if more people are posting about problems with a product than posting praise of a product, it must be bad. Another case for power distribution, I would say. Put happines with product on X axis and strength in voicing opinions on Y.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do friendships ever end? by Greg seward</title>
		<link>http://donmaclennan.com/2012/03/04/do-friendships-ever-end/#comment-471</link>
		<dc:creator><![CDATA[Greg seward]]></dc:creator>
		<pubDate>Sun, 04 Mar 2012 13:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://donmaclennan.com/?p=995#comment-471</guid>
		<description><![CDATA[Very true
Someone sent me a you tune link to a 1985 video I helped shoot for an Acadia sociology class he was in.  I haven&#039;t seen it in maybe 25 years.   The memories, on so many levels, flooded back.   Including The Four Tops piece we did. Remember?]]></description>
		<content:encoded><![CDATA[<p>Very true<br />
Someone sent me a you tune link to a 1985 video I helped shoot for an Acadia sociology class he was in.  I haven&#8217;t seen it in maybe 25 years.   The memories, on so many levels, flooded back.   Including The Four Tops piece we did. Remember?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another big day for AVG by Ashley Isaak</title>
		<link>http://donmaclennan.com/2012/02/02/another-big-day-for-avg/#comment-457</link>
		<dc:creator><![CDATA[Ashley Isaak]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://donmaclennan.com/?p=950#comment-457</guid>
		<description><![CDATA[Very exciting day for sure!]]></description>
		<content:encoded><![CDATA[<p>Very exciting day for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another big day for AVG by Jim</title>
		<link>http://donmaclennan.com/2012/02/02/another-big-day-for-avg/#comment-456</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://donmaclennan.com/?p=950#comment-456</guid>
		<description><![CDATA[Best of luck Don! I&#039;m sure that your hard work will pay off!]]></description>
		<content:encoded><![CDATA[<p>Best of luck Don! I&#8217;m sure that your hard work will pay off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Republican rage explained? by Peter</title>
		<link>http://donmaclennan.com/2012/01/31/republican-rage-explained/#comment-447</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://donmaclennan.com/?p=931#comment-447</guid>
		<description><![CDATA[Somehow I think many, if not most of those people would hold the same rethoric against a republican president, if he were in office.

Maybe what brings such emotions is the fact that now it is more visible then ever, that the USA are not &quot;the biggest and the best&quot; anymore?]]></description>
		<content:encoded><![CDATA[<p>Somehow I think many, if not most of those people would hold the same rethoric against a republican president, if he were in office.</p>
<p>Maybe what brings such emotions is the fact that now it is more visible then ever, that the USA are not &#8220;the biggest and the best&#8221; anymore?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

